Detalii
Indoor code | 22022011012301 | |||||||
outdoor code | 22022016012099 | |||||||
Blanc Indoor | MA-09NXD0-I | |||||||
Blanc Outdoor | MA-09N8D0-O | |||||||
Prime Indoor | ||||||||
Prime Outdoor | ||||||||
Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | ||||||
Rated Cooling | Capacity | Btu/h | 9000(3500-11000) | |||||
Rated Cooling | Capacity | kW | 2.6(1.02-3.22) | |||||
Cooling Power input | W | 767(100~1240) | ||||||
Cooling Current | A | 3.3(0.4~5.4) | ||||||
EER | W/W | 3,44 | ||||||
Rated Heating | Capacity | Btu/h | 10000(2800-11500) | |||||
Rated Heating | Capacity | kW | 2.93(0.82-3.37) | |||||
Heating Power input | W | 788(100~1200) | ||||||
Heating Current | A | 3.4(0.4~5.2) | ||||||
COP | W/W | 3,72 | ||||||
Seasonal Cooling | Pdesignc | kW | 2,6 | |||||
SEER | W/W | 6.2 | ||||||
Energy Efficiency Class | A++ | |||||||
Heating(Average ) | Pdesignh | kW | 2.1 | |||||
SCOP | W/W | 4.0 | ||||||
Energy Efficiency Class | A+ | |||||||
Tbiv | ℃ | -7 | ||||||
Heating(Warmer ) | Pdesignh | kW | 2.6 | |||||
SCOP | W/W | 4.9 | ||||||
Energy Efficiency Class | A++ | |||||||
Tbiv | ℃ | 2 | ||||||
Tol | ℃ | -15 | ||||||
Moisture Removal | L/h | / | ||||||
Max. input consumption | W | 2150 | ||||||
Max. current | A | 10 | ||||||
Starting current | A | ---- | ||||||
Compressor | Model | KSK89D53UEZ | ||||||
Type | ROTARY | |||||||
Brand | GMCC | |||||||
Capacity | Btu/h | 2780 | ||||||
Input | W | 712 | ||||||
Rated current(RLA) | A | 4,9 | ||||||
Locked rotor Amp(LRA) | A | ---- | ||||||
Thermal protector | ---- | |||||||
Thermal protector position | ---- | |||||||
Capacitor | uF | ---- | ||||||
Refrigerant oil/oil charge | ml | ESTEL OIL VG74/280ml | ||||||
Indoor fan motor | Model | YKFG-13-4-38L | ||||||
Output | W | 40.0 | ||||||
Capacitor | uF | 1.2 | ||||||
Speed(Hi/Mi/Lo) | r/min | 1030 / 900 / 750 | ||||||
Indoor coil | a.Number of rows | 2.0 | ||||||
b.Tube pitch(a)x row pitch(b) | mm | 19.5x11.6 | ||||||
c.Fin spacing | mm | 1.2 | ||||||
d.Fin type (code) | Hydrophilic aluminum | |||||||
e.Tube outside dia.and type | mm | Ф5,Inner groove tube | ||||||
f.Coil length x height x width | mm | 595x78x23.2+595x117x23.2+595x78x23.2 | ||||||
g.Number of circuits | 4 | |||||||
Indoor air flow (Hi/Mi/Lo) | m3/h | 520/460/340 | ||||||
Indoor sound pressure level (Hi/Mi/Lo/Si) | dB(A) | 36/30/26/21 | ||||||
Indoor sound power level (Hi) | dB(A) | 54 | ||||||
Indoor unit | Dimension(W*D*H) | mm | 805x205x285 | |||||
Packing (W*D*H) | mm | 870x285x360 | ||||||
Net/Gross weight | Kg | 7.9/10.3 | ||||||
Outdoor fan motor | Model | ZKFN-34-8-1 | ||||||
Output | W | 66 | ||||||
Capacitor | uF | ― | ||||||
Speed | r/min | 850/650/450 | ||||||
Outdoor coil | a.Number of rows | 1.0 | ||||||
b.Tube pitch(a)x row pitch(b) | mm | 21x22 | ||||||
c.Fin spacing | mm | 1.2 | ||||||
d.Fin type (code) | Hydrophilic aluminum | |||||||
e.Tube outside dia.and type | mm | Φ7,Inner groove tube | ||||||
f.Coil length x height x width | mm | 680x504x22 | ||||||
g.Number of circuits | 2 | |||||||
Outdoor air flow | m3/h | 1700 | ||||||
Outdoor sound pressure level | dB(A) | 55.5 | ||||||
Outdoor sound power level | dB(A) | 63 | ||||||
Outdoor unit | Dimension(W*D*H) | mm | 700x270x550 | |||||
Packing (W*D*H) | mm | 815x325x615 | ||||||
Net/Gross weight | Kg | 22.7/25.2 | ||||||
Refrigerant | Type | R32 | ||||||
GWP | 675 | |||||||
Charged quantity | Kg | 0.5 | ||||||
Design pressure | MPa | 4.3/1.7 | ||||||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ9.52(1/4"/3/8") | |||||
Max. refrigerant pipe length | m | 25 | ||||||
Max. difference in level | m | 10 | ||||||
Connection wiring | 5*1.5(Optional) | |||||||
Plug type | -- | |||||||
Thermostat type | Remote Control | |||||||
Operation temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 | |||||
Outdoor(cooling/heating) | ℃ | -15~50/-25~30 | ||||||
Application area | minimum | m2 | 12-18 | |||||
Qty’per 20’ /40’ /40'HQ |
|
110/236/269 |
Mai multe informatii
Garantie | 24 Luni |
---|
- Fii primul care evalueaza acest produs.
Spune parerea ta
Trebuie sa va autentificati pentru a scrie o parere. Accesati aici autentificare sau inregistrare
Fotografiile produselor au caracter informativ și în unele cazuri pot conține accesorii ce nu sunt incluse în pachetul standard al produsului. Specificațiile tehnice de asemenea sunt informative, pot fi schimbate fără înștiințare prealabilă și nu constituie obligativitate contractuală. Pentru informații suplimentare consultați secțiunea Info Center.